Comparison of terminology changes now used in the the UK.
Europe | UK | Note |
---|---|---|
CE | UKCA | Product Marking |
ATEX | UKEX | Hazardous area Standards |
EU Notified Bodies | UK Approved Bodies | Certifying authority |
EU-Type Examination Certificate | UK-Type Examination Certificate | Certificates issued to support Declarations |
Harmonised Standards | Designated Standards1 | Standards used |
Formerly UK based EU Notified Bodies, they are now UK Approved Bodies as well as most offering IECEx product certification and can provide Atex services via group companies based in Europe.
Company | Location | |
---|---|---|
8408 | 3c Test Ltd | NN12 8GX |
8507 | Bureau Veritas CPS UK Ltd | WA1 4RW |
0518 | CSA Group Testing UK Ltd | CH5 3US |
8505 | DEKRA Certification UK Ltd | SO16 7NS |
8501 | DNV Business Assurance Ltd | |
0891 | Element Materials Technology Warwick Ltd | WN8 9PN |
2503 | Eurofins E&E CML Ltd | CH65 4LZ |
2585 | Ex Veritas Ltd | LL13 9UZ |
8522 | IBExU UK Ltd | B45 9AH |
0359 | Intertek Testing & Certification Ltd | KT22 7SA |
0038 | LRQA Verification Ltd | B37 7ES |
1180 | SGS United Kingdom Ltd | SK17 9RZ |
2571 | TUV Rheinland UK Ltd | B90 4BN |
0168 | TUV SUD BABT | PO15 5RL |
0843 | UL VS Ltd | RG24 8AH |
Standard | Title | Latest2 |
---|---|---|
EN 13237 | Potentially explosive atmospheres. Terms and definitions3 for equipment and protective systems intended for use in potentially explosive atmospheres | 2012 |
EN 15198 | Methodology for the risk assessment of non-electrical equipment and components for intended use in potentially explosive atmospheres | 2007 |
EN ISO 12100 | Safety of machinery — General principles for design — Risk assessment and risk reduction | 2010 |
EN 1127-1 | Explosive atmospheres - Explosion prevention and protection. Part 1 Basic concepts and methodology | 2019 |
General and electrical IEC standards for Hazardous areas. These are the same for both ATEX and UKEX. However, any future changes in EN standards may not necessarily be copied over to the UK BS versions.
Standard | Title | Latest |
---|---|---|
EN 60079-0 | Explosive atmospheres. Equipment. General requirements | 2018 |
EN 60079-1 | Explosive atmospheres. Equipment protection by flameproof enclosures "d" | 2014 |
EN 60079-2 | Explosive atmospheres. Equipment protection by pressurized enclosure "p" | 2014 |
EN 60079-5 | Explosive atmospheres. Equipment protection by powder filling "q" | 2015 |
EN 60079-6 | Explosive atmospheres. Equipment protection by liquid immersion “o” | 2015 |
EN 60079-7+A1 | Explosive atmospheres. Equipment protection by increased safety "e" | 2015+2018 |
EN 60079-10-1 | Explosive atmospheres. Classification of areas: Explosive gas atmospheres | 2015 |
EN 60079-10-2 | Explosive atmospheres. Classification of areas: Explosive dust atmospheres | 2015 |
EN 60079-11 | Explosive atmospheres. Equipment protection by intrinsic safety "i" | 2012 |
EN 60079-13 | Explosive atmospheres. Equipment protection by pressurized room "p"and artificially ventilated room "v" | 2017 |
EN 60079-14 | Explosive atmospheres. Electrical installations design, selection and erection | 2014 |
EN 60079-15 | Explosive atmospheres. Equipment protection by type of protection "n" | 2010 |
EN 60079-17 | Explosive atmospheres. Electrical installations inspection and maintenance | 2014 |
EN 60079-18+A1 | Explosive atmospheres. Equipment protection by encapsulation "m" | 2015+2017 |
EN 60079-19 | Explosive atmospheres. Equipment repair, overhaul and reclamation | 2019 |
EN 60079-20-1 | Explosive atmospheres. Material characteristics for gas and vapour classification. Test methods and data | 2010 |
EN 60079-25 | Explosive atmospheres. Intrinsically safe electrical systems | 2022 |
EN 60079-26 | Explosive atmospheres. Equipment with Equipment Protection Level (EPL) Ga | 2015 |
EN 60079-27 | Explosive atmospheres. Fieldbus intrinsically safe concept (FISCO) | 2008 |
EN 60079-28 | Explosive atmospheres. Protection of equipment and transmission systems using optical radiation | 2015 |
EN 60079-29-1+A1 | Explosive atmospheres. Gas detectors. Performance requirements of detectors for flammable gases | 2016+2022 |
EN 60079-29-2 | Explosive atmospheres. Gas detectors. Selection, installation, use and maintenance of detectors for flammable gases and oxygen | 2015 |
EN 60079-29-3 | Explosive atmospheres. Gas detectors. Guidance on functional safety of fixed gas detection systems | 2014 |
EN 60079-29-4 | Explosive atmospheres. Gas detectors. Performance requirements of open path detectors for flammable gases | 2010 |
EN 60079-30-1 | Explosive atmospheres. Electrical resistance trace heating. General and testing requirements | 2017 |
EN 60079-30-2 | Explosive atmospheres. Electrical resistance trace heating. Application guide for design, installation and maintenance | 2017 |
EN 60079-31 | Explosive atmospheres. Equipment dust ignition protection by enclosure "t" | 2014 |
EN 60079-35-1 | Explosive atmospheres. Caplights for use in mines susceptible to firedamp. General requirements. Construction and testing in relation to the risk of explosion | 2011 |
EN 60079-35-2 | Explosive atmospheres. Caplights for use in mines susceptible to firedamp. Performance and other safety-related matters | 2012 |
PD CLC/TR 60079-32-1 | Explosive atmospheres. Electrostatic hazards, guidance | 2018 |
IEC 60079-33 | Explosive atmospheres. Equipment protection by special protection 's' | 2012 |
PD IEC/TS 60079-39 | Explosive atmospheres. Intrinsically safe systems with electronically controlled spark duration limitation | 2019 |
PD IEC/TS 60079-40 | Explosive atmospheres. Requirements for process sealing between flammable process fluids and electrical systems | 2015 |
Mechanical & additional IEC standards for Hazardous areas
Standard | Title | Latest |
---|---|---|
EN 80079-20-1 | Explosive atmospheres. Material characteristics for gas and vapour classification. Test methods and data | 2019 |
EN 80079-20-2 | Explosive atmospheres. Material characteristics. Combustible dusts test methods | 2016 |
EN 80079-36 | Explosive atmospheres. Non-electrical equipment for explosive atmospheres. Basic method and requirements | 2016 |
EN 80079-37 | Explosive atmospheres. Non-electrical equipment for explosive atmospheres. Non-electrical type of protection constructional safety ''c'', control of ignition sources ''b'', liquid immersion ''k'' | 2016 |
EN 80079-34 | Explosive atmospheres. Application of quality systems for equipment manufacture | 2020 |
EN 80079-41 | Explosive atmospheres. Reciprocating internal combustion engines | 2019 |
Notes
Although currently (2022) all UK government documents use the the European 'harmonized 'EN' prefix for standards, when the EU versions are amended the UK may not necessarily adopt the changes and therefore the BS standards will differ from the EN standards. ↩
Note older Standards will not reflect changes made in newer standards particularly those published before the 2014 Atex Directive. ↩
The key terms are also defined in each individual standard e.g. EN 60079 family. ↩